Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36965.422 | 50.621 | 7.232 | 10 | a year ago |
2 | @julianhorack | 15481.740 | 16.961 | 2.423 | 10 | 4 months ago |
3 | @bobinson | 11361.633 | 12.447 | 1.778 | 10 | 9 months ago |
4 | @bala41288 | 10309.296 | 11.294 | 1.613 | 10 | a year ago |
5 | @iuc | 9141.745 | 10.015 | 1.431 | 10 | a month ago |
6 | @achimmertens | 5071.259 | 4.167 | 0.595 | 10 | 6 months ago |
7 | @nainaztengra | 3012.948 | 3.300 | 0.471 | 10 | 2 months ago |
8 | @dagger212 | 2647.591 | 2.175 | 0.311 | 10 | 2 years ago |
9 | @codingdefined | 2163.526 | 2.371 | 0.339 | 10 | a year ago |
10 | @sayee | 2125.202 | 1.746 | 0.249 | 10 | 2 years ago |
11 | @sketch.and.jam | 2109.452 | 2.312 | 0.330 | 10 | 2 years ago |
12 | @karishmasingh711 | 2069.275 | 2.268 | 0.324 | 10 | a year ago |
13 | @alokkumar121 | 2061.389 | 2.259 | 0.323 | 10 | a year ago |
14 | @luckyali | 2040.191 | 2.236 | 0.319 | 10 | 8 months ago |
15 | @gungunkrishu | 2036.315 | 2.790 | 0.399 | 10 | 7 months ago |
16 | @bruno-kema | 2014.278 | 2.208 | 0.315 | 10 | 3 months ago |
17 | @bhattg | 2005.312 | 2.196 | 0.314 | 10 | a month ago |
18 | @steemflow | 2004.279 | 2.745 | 0.392 | 10 | 20 days ago |
19 | @pitboy | 1569.287 | 1.290 | 0.184 | 10 | 2 years ago |
20 | @finguru | 1558.475 | 2.135 | 0.305 | 10 | a year ago |
21 | @rayius | 1546.311 | 2.114 | 0.302 | 10 | 2 days ago |
22 | @lifecruiser | 1298.031 | 1.066 | 0.152 | 10 | a year ago |
23 | @inuke | 1157.941 | 1.268 | 0.181 | 10 | a year ago |
24 | @furiousfighter | 1015.873 | 1.390 | 0.199 | 10 | 6 months ago |
25 | @juancar347 | 1012.824 | 1.108 | 0.158 | 10 | 5 months ago |
26 | @cryptothesis | 888.312 | 0.729 | 0.104 | 10 | 24 days ago |
27 | @shitsignals | 820.908 | 1.125 | 0.161 | 10 | 10 months ago |
28 | @ykdesign | 724.402 | 0.792 | 0.113 | 10 | 8 months ago |
29 | @pravesh0 | 614.895 | 0.504 | 0.072 | 10 | 10 months ago |
30 | @tin.aung.soe | 606.007 | 0.830 | 0.119 | 10 | 4 months ago |
31 | @coolguy123 | 536.678 | 0.441 | 0.063 | 10 | 2 years ago |
32 | @selfhelp4trolls | 530.790 | 0.725 | 0.104 | 10 | 2 years ago |
33 | @diebitch | 524.064 | 0.576 | 0.082 | 10 | 2 years ago |
34 | @mango-juice | 519.523 | 0.568 | 0.081 | 10 | a year ago |
35 | @scubahead | 512.403 | 0.700 | 0.100 | 10 | 10 months ago |
36 | @jnmarteau | 512.186 | 0.560 | 0.080 | 10 | 9 months ago |
37 | @mukund123 | 511.989 | 0.560 | 0.080 | 10 | 9 months ago |
38 | @oivas | 505.205 | 0.552 | 0.079 | 10 | 4 months ago |
39 | @golden.future | 504.752 | 0.690 | 0.099 | 10 | 4 months ago |
40 | @queenart | 504.204 | 0.414 | 0.059 | 10 | 3 months ago |
41 | @donjaun | 503.781 | 0.552 | 0.079 | 10 | 3 months ago |
42 | @semarekha | 503.246 | 0.690 | 0.099 | 10 | 3 months ago |
43 | @rentmoney | 501.989 | 0.687 | 0.098 | 10 | 2 months ago |
44 | @akdx | 500.682 | 0.548 | 0.078 | 10 | 17 days ago |
45 | @certain | 430.274 | 0.472 | 0.067 | 10 | 2 years ago |
46 | @akkighanate2018 | 418.300 | 0.460 | 0.066 | 10 | 3 years ago |
47 | @chenhs | 388.078 | 0.424 | 0.061 | 10 | 8 months ago |
48 | @hardikv | 370.591 | 0.405 | 0.058 | 10 | 2 years ago |
49 | @r1s2g3 | 361.908 | 0.396 | 0.057 | 10 | 3 years ago |
50 | @irisworld | 316.669 | 0.348 | 0.050 | 10 | 2 years ago |
51 | @cryptokim03 | 314.998 | 0.258 | 0.037 | 10 | 2 years ago |
52 | @suhlaing | 303.388 | 0.332 | 0.047 | 10 | 5 months ago |
53 | @taxguy | 267.108 | 0.292 | 0.042 | 10 | 2 years ago |
54 | @maxili63 | 264.163 | 0.288 | 0.041 | 10 | 2 years ago |
55 | @chetanpadliya | 263.902 | 0.288 | 0.041 | 10 | 2 years ago |
56 | @monica-ene | 257.659 | 0.284 | 0.041 | 10 | a year ago |
57 | @iamraincrystal | 255.743 | 0.210 | 0.030 | 10 | 9 months ago |
58 | @joetunex | 255.140 | 0.280 | 0.040 | 10 | 8 months ago |
59 | @iamcjestrada | 253.179 | 0.207 | 0.030 | 10 | 5 months ago |
60 | @temibot | 252.580 | 0.276 | 0.039 | 10 | 4 months ago |
61 | @frames | 216.542 | 0.295 | 0.042 | 10 | 2 years ago |
62 | @preets | 212.973 | 0.174 | 0.025 | 10 | 2 years ago |
63 | @lannabeiker | 210.838 | 0.232 | 0.033 | 10 | 2 years ago |
64 | @splash-of-angs63 | 210.772 | 0.290 | 0.041 | 10 | a month ago |
65 | @vikbuddy | 209.662 | 0.171 | 0.024 | 10 | 2 years ago |
66 | @vickoly | 206.397 | 0.285 | 0.041 | 10 | a year ago |
67 | @sam9999 | 204.195 | 0.168 | 0.024 | 10 | 8 months ago |
68 | @th4488 | 201.825 | 0.275 | 0.039 | 10 | 4 months ago |
69 | @reeta0119 | 201.089 | 0.275 | 0.039 | 10 | 2 months ago |
70 | @affliction | 168.055 | 0.184 | 0.026 | 10 | 2 years ago |
71 | @blog-beginner | 166.263 | 0.184 | 0.026 | 10 | a year ago |
72 | @ydaiznfts | 155.241 | 0.172 | 0.025 | 10 | a year ago |
73 | @abu78 | 153.744 | 0.126 | 0.018 | 10 | 10 months ago |
74 | @anandkj611 | 153.235 | 0.168 | 0.024 | 10 | 9 months ago |
75 | @ayushthedreamer | 152.839 | 0.168 | 0.024 | 10 | 7 months ago |
76 | @erodedthoughts | 152.570 | 0.168 | 0.024 | 10 | 7 months ago |
77 | @quduus1 | 151.482 | 0.123 | 0.018 | 10 | 4 months ago |
78 | @aniketmore1925 | 151.219 | 0.164 | 0.023 | 10 | 3 months ago |
79 | @nitin21 | 142.034 | 0.195 | 0.028 | 10 | a month ago |
80 | @stevieboyes | 140.054 | 0.205 | 0.029 | 10 | 5 days ago |
81 | @hungryharish | 117.671 | 0.096 | 0.014 | 10 | 4 years ago |
82 | @tussar11 | 113.247 | 0.155 | 0.022 | 10 | a year ago |
83 | @anujadhao | 113.184 | 0.124 | 0.018 | 10 | 8 months ago |
84 | @guurry123 | 112.302 | 0.155 | 0.022 | 10 | 4 years ago |
85 | @zyx066 | 111.846 | 0.124 | 0.018 | 10 | a year ago |
86 | @mintymile | 111.846 | 0.124 | 0.018 | 10 | 3 years ago |
87 | @careassaktart | 111.846 | 0.124 | 0.018 | 10 | 3 years ago |
88 | @hatoto | 110.355 | 0.090 | 0.013 | 10 | 3 years ago |
89 | @kilvnrex | 110.214 | 0.120 | 0.017 | 10 | 4 months ago |
90 | @idea-make-rich | 109.802 | 0.090 | 0.013 | 10 | 3 years ago |
91 | @harpreetjanda | 109.551 | 0.090 | 0.013 | 10 | 3 years ago |
92 | @jznsamuel | 108.846 | 0.120 | 0.017 | 10 | 3 years ago |
93 | @nurseanne84 | 107.066 | 0.116 | 0.017 | 10 | 2 years ago |
94 | @imfarhad | 106.868 | 0.087 | 0.012 | 10 | 2 years ago |
95 | @winelay | 106.759 | 0.087 | 0.012 | 10 | 2 years ago |
96 | @beyondhorizonmm | 106.656 | 0.116 | 0.017 | 10 | 2 years ago |
97 | @lavista | 106.462 | 0.087 | 0.012 | 10 | 2 years ago |
98 | @mawit07 | 106.444 | 0.116 | 0.017 | 10 | 2 years ago |
99 | @shonyishere | 106.441 | 0.116 | 0.017 | 10 | 2 years ago |
100 | @abmakko | 106.273 | 0.087 | 0.012 | 10 | 2 years ago |
101 | @shrazi | 106.077 | 0.116 | 0.017 | 10 | 2 years ago |
102 | @deimage | 106.063 | 0.087 | 0.012 | 10 | 2 years ago |
103 | @elizacheng | 105.884 | 0.116 | 0.017 | 10 | 2 years ago |
104 | @b0s | 105.668 | 0.116 | 0.017 | 10 | 2 years ago |
105 | @dikshabihani | 105.418 | 0.116 | 0.017 | 10 | 2 years ago |
106 | @mk992039 | 105.353 | 0.087 | 0.012 | 10 | a year ago |
107 | @intishar | 105.276 | 0.116 | 0.017 | 10 | a year ago |
108 | @nkemakonam89 | 104.763 | 0.116 | 0.017 | 10 | 2 years ago |
109 | @burlarj | 104.754 | 0.116 | 0.017 | 10 | a year ago |
110 | @herrym | 104.618 | 0.087 | 0.012 | 10 | 2 years ago |
111 | @fasacity | 104.584 | 0.116 | 0.017 | 10 | 2 years ago |
112 | @ksam | 104.384 | 0.116 | 0.017 | 10 | a year ago |
113 | @justfavour | 104.315 | 0.116 | 0.017 | 10 | a year ago |
114 | @offia66 | 104.262 | 0.116 | 0.017 | 10 | a year ago |
115 | @ukcrypton | 104.244 | 0.145 | 0.021 | 10 | a year ago |
116 | @moremoney28 | 104.141 | 0.116 | 0.017 | 10 | a year ago |
117 | @graciousvic | 104.139 | 0.145 | 0.021 | 10 | a year ago |
118 | @okluvmee | 104.120 | 0.116 | 0.017 | 10 | a year ago |
119 | @waliphoto | 104.033 | 0.084 | 0.012 | 10 | a year ago |
120 | @vikar | 104.017 | 0.140 | 0.020 | 10 | a year ago |
121 | @hjrrodriguez | 103.916 | 0.084 | 0.012 | 10 | a year ago |
122 | @khaleesii | 103.861 | 0.112 | 0.016 | 10 | a year ago |
123 | @catharsis | 103.829 | 0.112 | 0.016 | 10 | a year ago |
124 | @cryptictruth | 103.791 | 0.084 | 0.012 | 10 | a year ago |
125 | @theindiankid | 103.725 | 0.140 | 0.020 | 10 | a year ago |
126 | @rahimanavy | 103.672 | 0.140 | 0.020 | 10 | a year ago |
127 | @soltecno | 103.623 | 0.084 | 0.012 | 10 | a year ago |
128 | @otuyanancy | 103.391 | 0.084 | 0.012 | 10 | a year ago |
129 | @merit.ahama | 103.391 | 0.112 | 0.016 | 10 | a year ago |
130 | @depressedfuckup | 103.256 | 0.084 | 0.012 | 10 | a year ago |
131 | @sujitsawant | 103.201 | 0.112 | 0.016 | 10 | a year ago |
132 | @dbooster | 103.166 | 0.084 | 0.012 | 10 | a year ago |
133 | @libertycrypto27 | 103.067 | 0.084 | 0.012 | 10 | a year ago |
134 | @harhess | 102.942 | 0.112 | 0.016 | 10 | 9 months ago |
135 | @yahuzah | 102.862 | 0.112 | 0.016 | 10 | a year ago |
136 | @jane1289 | 102.717 | 0.112 | 0.016 | 10 | a year ago |
137 | @rubilu | 102.712 | 0.084 | 0.012 | 10 | a year ago |
138 | @nhaji01 | 102.706 | 0.140 | 0.020 | 10 | a year ago |
139 | @elamaria | 102.682 | 0.112 | 0.016 | 10 | a year ago |
140 | @desiredlady | 102.647 | 0.084 | 0.012 | 10 | a year ago |
141 | @glorydee | 102.610 | 0.140 | 0.020 | 10 | 10 months ago |
142 | @stea90 | 102.556 | 0.140 | 0.020 | 10 | 10 months ago |
143 | @treasuree | 102.537 | 0.140 | 0.020 | 10 | 10 months ago |
144 | @ispeak | 102.465 | 0.112 | 0.016 | 10 | 10 months ago |
145 | @hive-world | 102.358 | 0.084 | 0.012 | 10 | 9 months ago |
146 | @itwithsm | 102.103 | 0.112 | 0.016 | 10 | 4 months ago |
147 | @shawnnft | 102.060 | 0.140 | 0.020 | 10 | 8 months ago |
148 | @oadissin | 102.024 | 0.112 | 0.016 | 10 | 8 months ago |
149 | @lhes | 101.875 | 0.084 | 0.012 | 10 | 7 months ago |
150 | @cindee08 | 101.779 | 0.112 | 0.016 | 10 | 7 months ago |
151 | @evagavilan2 | 101.711 | 0.112 | 0.016 | 10 | 7 months ago |
152 | @aslamrer | 101.694 | 0.140 | 0.020 | 10 | 7 months ago |
153 | @eunice9200 | 101.630 | 0.112 | 0.016 | 10 | 6 months ago |
154 | @sodom-lv | 101.589 | 0.112 | 0.016 | 10 | 6 months ago |
155 | @wallay | 101.474 | 0.084 | 0.012 | 10 | 6 months ago |
156 | @solumviz | 101.446 | 0.140 | 0.020 | 10 | 6 months ago |
157 | @vinamra | 101.440 | 0.084 | 0.012 | 10 | 6 months ago |
158 | @nishabariya | 101.404 | 0.140 | 0.020 | 10 | 2 months ago |
159 | @pinkchic | 101.397 | 0.084 | 0.012 | 10 | 5 months ago |
160 | @mell79 | 101.209 | 0.112 | 0.016 | 10 | 5 months ago |
161 | @adaezeinchrist | 101.178 | 0.084 | 0.012 | 10 | 5 months ago |
162 | @be-alysha | 101.154 | 0.112 | 0.016 | 10 | 5 months ago |
163 | @adrianleonardi | 101.139 | 0.084 | 0.012 | 10 | 4 months ago |
164 | @poplar-22 | 101.135 | 0.084 | 0.012 | 10 | 5 months ago |
165 | @arveno | 101.135 | 0.140 | 0.020 | 10 | 5 months ago |
166 | @princessbusayo | 101.057 | 0.084 | 0.012 | 10 | 4 months ago |
167 | @sperosamuel15 | 101.040 | 0 | 0 | 10 | 5 days ago |
168 | @tahastories1 | 101.023 | 0.112 | 0.016 | 10 | a month ago |
169 | @emreal | 101.007 | 0.112 | 0.016 | 10 | 4 months ago |
170 | @dimascastillo90 | 100.817 | 0.112 | 0.016 | 10 | 3 months ago |
171 | @zyzymena | 100.681 | 0.112 | 0.016 | 10 | 3 months ago |
172 | @hivedeb | 100.679 | 0.084 | 0.012 | 10 | 3 months ago |
173 | @hindavi | 100.679 | 0.084 | 0.012 | 10 | 3 months ago |
174 | @les90 | 100.510 | 0.084 | 0.012 | 10 | a month ago |
175 | @ahmedhayat | 100.479 | 0.112 | 0.016 | 10 | 2 months ago |
176 | @arsh11 | 100.364 | 0.135 | 0.019 | 10 | a month ago |
177 | @duja | 100.340 | 0.108 | 0.015 | 10 | a month ago |
178 | @emrysjobber | 100.320 | 0.108 | 0.015 | 10 | a month ago |
179 | @dewabrata | 100.306 | 0.081 | 0.012 | 10 | a month ago |
180 | @mysteriousroad | 100.292 | 0.108 | 0.015 | 10 | a month ago |
181 | @anttn | 100.155 | 0.108 | 0.015 | 10 | 19 days ago |
182 | @anif1908 | 100.138 | 0.108 | 0.015 | 10 | 17 days ago |
183 | @ayamihaya | 100.134 | 0.108 | 0.015 | 10 | 17 days ago |
184 | @eii | 100.133 | 0.108 | 0.015 | 10 | 17 days ago |
185 | @mcookies | 100.119 | 0.135 | 0.019 | 10 | 15 days ago |
186 | @eniolw | 100.097 | 0.054 | 0.008 | 10 | 12 days ago |
187 | @faiz1971 | 100.078 | 0.054 | 0.008 | 10 | 10 days ago |
188 | @nwothini335 | 100.044 | 0 | 0 | 10 | 5 days ago |
189 | @mdaminulislam | 100.037 | 0 | 0 | 10 | 5 days ago |
190 | @melinda010100 | 100.024 | 0 | 0 | 10 | 3 days ago |
191 | @asterkame | 100.001 | 0.145 | 0.021 | 10 | 2 hours ago |
192 | @hironakamura | 68.228 | 0.057 | 0.008 | 10 | a year ago |
193 | @ernesto6402 | 60.402 | 0.068 | 0.010 | 10 | 2 months ago |
194 | @vandanabhatt | 59.323 | 0.080 | 0.011 | 10 | 2 years ago |
195 | @r-nyn | 52.087 | 0.042 | 0.006 | 10 | a year ago |
196 | @attentionneeded | 52.060 | 0.070 | 0.010 | 10 | a year ago |
197 | @khingstan | 51.357 | 0.056 | 0.008 | 10 | a year ago |
198 | @bitandi | 50.406 | 0.056 | 0.008 | 10 | 3 months ago |
199 | @ranjith98 | 50.019 | 0 | 0 | 10 | 5 days ago |
200 | @chenhb1968 | 31.463 | 0.036 | 0.005 | 10 | 2 years ago |
201 | @valerianis | 31.435 | 0.045 | 0.006 | 10 | 2 years ago |
202 | @rockeey | 30.048 | 0.024 | 0.003 | 10 | 20 days ago |
203 | @sabari18 | 23.532 | 0 | 0 | 10 | 5 years ago |
204 | @gamerzaza | 20.691 | 0 | 0 | 10 | a year ago |
205 | @solidarity | 20.500 | 0 | 0 | 10 | 10 months ago |
206 | @namok | 20.223 | 0 | 0 | 10 | 4 months ago |
207 | @kalibudz23 | 20.036 | 0 | 0 | 10 | 23 days ago |
208 | @moviekeeda | 10.655 | 0 | 0 | 10 | 2 years ago |
209 | @bilpcoinbpc | 10.630 | 0 | 0 | 10 | 2 years ago |
210 | @deathstarer7 | 10.480 | 0 | 0 | 10 | 2 years ago |
211 | @ninamarcano | 10.040 | 0 | 0 | 10 | a month ago |
212 | @gargi | 5.883 | 0 | 0 | 10 | 5 years ago |
213 | @silenteyes | 3.530 | 0 | 0 | 10 | 6 years ago |
214 | @idksamad78699 | 3.023 | 0 | 0 | 10 | 3 months ago |
215 | @lnada | 1.836 | 0 | 0 | 10 | 8 months ago |
216 | @thepromisedland | 1.047 | 0 | 0 | 10 | a year ago |
217 | @sdesaivres | 1.021 | 0 | 0 | 10 | 8 months ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.