We are now 5 days into the CTP Power up Challenge and things are definitely taking a new dimension. So far, 26 people have enrolled in the challenge and 17 out of them have already increased their CTP stake. Until today, an impressive total of 22'342 CTP tokens have been staked by the contestants!
It's early in the challenge since it will last until August 23rd and it's still possible to take part. To take part, you need to write a comment below this post with a screenshot of the CTP stake of today. The earlier you take part, the longer you will have to build your stake.
Check-out all the details about the challenge in this post.
The Ranking (stand 7.8.2022, 13:30 CET)
Rank | User | Start | 07.08.22 | Total |
---|---|---|---|---|
1 | @harpreetjanda | 18736 | 26615 | 7879 |
2 | @beststart | 10000 | 13310 | 3310 |
3 | @alokkumar121.ctp | 56968 | 60046 | 3078 |
4 | @steem82868 | 2149 | 4465 | 2316 |
5 | @thisismylife | 16272 | 17872 | 1600 |
6 | @jfang003 | 5120 | 6266 | 1146 |
7 | @mypathtofire | 20449 | 20990 | 541 |
8 | @dkid14 | 43383 | 43916 | 533 |
9 | @darmst5339 | 16073 | 16498 | 425 |
10 | @successchar | 9318 | 9714 | 396 |
11 | @imfarhad | 57526 | 57884 | 358 |
12 | @gadrian | 19155 | 19393 | 238 |
13 | @hirohurl | 20322 | 20503 | 181 |
14 | @idiosyncratic1 | 5720 | 5844 | 124 |
15 | @chaosmagic23 | 154 | 272 | 118 |
16 | @ijat | 201 | 274 | 73 |
17 | @hariton | 2534 | 2560 | 26 |
18 | @gurseerat | 42368 | 42368 | 0 |
19 | @saachi | 41773 | 41773 | 0 |
20 | @reeta0119 | 6357 | 6357 | 0 |
21 | @steemmillionaire | 2634 | 2634 | 0 |
22 | @yeckingo1 | 1460 | 1460 | 0 |
23 | @ifarmgirl | 856 | 856 | 0 |
24 | @marvinix | 42 | 42 | 0 |
25 | @wazock | 0 | 0 | 0 |
26 | @sukmhaske | 0 | 0 | 0 |
Dividends paid
This morning we have paid a total of 2420 CTP tokens to the delegators of @ctpsb. This is a very high amount compared to the previous weeks and the APR is again 10%. We try to keep the APR at this level and when CTP prices are low, the amount of tokens distributed will be bigger.
Learn more about the CTP Swarm Booster: